Saturday, March 10, 2007

Friday

Friday brought another day in the pool, with an easy spin in the afternoon.

6000m

Main Set was
8 X 100 on 1:30, 2X50 (25 fast, 25 ez)
7 X 100 on 1:30, 2X50 (25 fast, 25 ez)
6 X 100 on 1:30, 2X50 (25 fast, 25 ez)
5 X 100 on 1:30, 2X50 (25 fast, 25 ez)
4 X 100 on 1:30, 2X50 (25 fast, 25 ez)
3 X 100 on 1:30, 2X50 (25 fast, 25 ez)
2 X 100 on 1:30, 2X50 (25 fast, 25 ez)

A total of 35 X 100 hard, a pretty tough workout. I was good through the first 20, then I was struggling to the end.

60' spin to end the day

No comments: